Project References
Customer |
Business Line |
Product |
Installed |
| PT. AVENTIS PHARMACEUTICAL | MEDICAL | ? | 2000 – 2011 |
| PT. BOEHRINGER INGELHEIM | MEDICAL | ? | 2000 – 2011 |
| PT. DELTOMED LABORATORIES | MEDICAL | ? | 2000 – 2011 |
| PT. INTAN JAYA MEDICAL SOLUSI | MEDICAL | ? | 2000 – 2011 |
| PT. JAVAPLANT NATURINDO | MEDICAL | ? | 2000 – 2011 |
| PT. MERCK TBK | MEDICAL | ? | 2000 – 2011 |
| PT. KEBAYORAN PHARMA | MEDICAL | ? | 2000 – 2011 |
| PT.ANUGERAH PHARMINDO LESTARI | MEDICAL | ? | 2000 – 2011 |
| PT. SANBE FARMA | MEDICAL | ? | 2000 – 2011 |
| PT. SCHERING PLOUGH INDONESIA | MEDICAL | ? | 2000 – 2011 |
| PT. MENSA BINASUKSES | MEDICAL | ? | 2000 – 2011 |
| PT. ROHA LAUTAN PEWARNA | MEDICAL | ? | 2000 – 2011 |
| PT. NOVELL PHARMACEUTICAL | MEDICAL | ? | 2000 – 2011 |
| PT. BUKIT MAKMUR MANDIRI | OIL & DRILLING INDUSTRY | ? | 2000 – 2011 |
| PT. CALTEX OIL | OIL & DRILLING INDUSTRY | ? | 2000 – 2011 |
| PT. CASTROL INDONESIA | OIL & DRILLING INDUSTRY | ? | 2000 – 2011 |
| PT. NATIONAL OILWEL VARCO | OIL & DRILLING INDUSTRY | ? | 2000 – 2011 |
| PT. WEATHERFORD (WIRA INSANI) | OIL & DRILLING INDUSTRY | ? | 2000 – 2011 |
| PT. WIRASWASTA GEMILANG | OIL & DRILLING INDUSTRY | ? | 2000 – 2011 |
| PT. TRAKINDO UTAMA | OIL & DRILLING INDUSTRY | ? | 2000 – 2011 |
| PT. WIRTGEN INDONESIA | OIL & DRILLING INDUSTRY | ? | 2000 – 2011 |
| PT. AUSDOC GEOSERVICES INDONESIA | RECORD MANAGEMENT | ? | 2000 – 2011 |
| PT. BANK NIAGA | RECORD MANAGEMENT | ? | 2000 – 2011 |
| PT. BANK MANDIRI | RECORD MANAGEMENT | ? | 2000 – 2011 |
| PT. BHANDA GHARA REKSA | RECORD MANAGEMENT | ? | 2000 – 2011 |
| PT. INTRACO GROUP | RECORD MANAGEMENT | ? | 2000 – 2011 |
| PT. SIGMA CIPTA UTAMA | RECORD MANAGEMENT | ? | 2000 – 2011 |
| PT. GEOSERVICES INDONESIA | RECORD MANAGEMENT | ? | 2000 – 2011 |
| PT. SANTA FE INDONUSA | RECORD MANAGEMENT | ? | 2000 – 2011 |
| PT. GEODIS LOGISTIC INDONESIA | RECORD MANAGEMENT | ? | 2000 – 2011 |
| PT. GAPURA ANGKASA | CARGO WAREHOUSE | ? | 2000 – 2011 |
| PT. INTECH PRIMA DESIGN | CARGO WAREHOUSE | ? | 2000 – 2011 |
| PT. BUANA JIALING SAKTI MOTOR | AUTOMOTIVE INDUSTRY | ? | 2000 – 2011 |
| PT. FEDERAL SUPERIOR CHAIN | AUTOMOTIVE INDUSTRY | ? | 2000 – 2011 |
| PT. JRD ALLOY WEEL | AUTOMOTIVE INDUSTRY | ? | 2000 – 2011 |
| PT. PANTJA MOTOR | AUTOMOTIVE INDUSTRY | ? | 2000 – 2011 |
| PT. TOYOTA ASTRA MOTOR | AUTOMOTIVE INDUSTRY | ? | 2000 – 2011 |
| PT. YAMAHA INDONESIA | AUTOMOTIVE INDUSTRY | ? | 2000 – 2011 |
| PT. ICHIKOH INDONESIA | AUTOMOTIVE INDUSTRY | ? | 2000 – 2011 |
| PT. BANGUN PERSADA ( SUZUKI ) | AUTOMOTIVE INDUSTRY | ? | 2000 – 2011 |
| PT. INDOKARLO PERKASA | AUTOMOTIVE INDUSTRY | ? | 2000 – 2011 |
| PT. INDOMOBIL SUZUKI | AUTOMOTIVE INDUSTRY | ? | 2000 – 2011 |
| PT. BESTINDO CAR UTAMA | AUTOMOTIVE INDUSTRY | ? | 2000 – 2011 |
| PT. I NDOMOBIL BHUPALA | AUTOMOTIVE INDUSTRY | ? | 2000 – 2011 |
| PT. BAJAJ AUTO INDONESIA | AUTOMOTIVE INDUSTRY | ? | 2000 – 2011 |
| PT. AT INDONESIA | AUTOMOTIVE INDUSTRY | ? | 2000 – 2011 |
| PT. CONTIMAS UTAMA | RETAIL INDUSTRY | ? | 2000 – 2011 |
| PT. INDOMARCO PRISMATAMA ( INDOMARET ) |
RETAIL INDUSTRY | ? | 2000 – 2011 |
| PT. GORO | RETAIL INDUSTRY | ? | 2000 – 2011 |
| PT. LIPPO SHOP DOT COM | RETAIL INDUSTRY | ? | 2000 – 2011 |
| PT. MATAHARI PUTRA PRIMA | RETAIL INDUSTRY | ? | 2000 – 2011 |
| PT. SUMBER ALFARIA TRIJAYA | RETAIL INDUSTRY | ? | 2000 – 2011 |
| PT. LG ELECTRONICS INDONESIA | ELECTRONIC MANUFACTURING | ? | 2000 – 2011 |
| PT. SHINDENGEN INDONESIA | ELECTRONIC MANUFACTURING | ? | 2000 – 2011 |
| PT. MKI PANASONIC | ELECTRONIC MANUFACTURING | ? | 2000 – 2011 |
| PT. REHAU INDONESIA | ELECTRONIC MANUFACTURING | ? | 2000 – 2011 |
| PT. SEIWA INDONESIA | ELECTRONIC MANUFACTURING | ? | 2000 – 2011 |
| PT. HITACHI POWER SYSTEM | ELECTRONIC MANUFACTURING | ? | 2000 – 2011 |
| PT. PHILIPS INDONESIA | ELECTRONIC MANUFACTURING | ? | 2000 – 2011 |
| PT. CAP ROCK | ELECTRONIC MANUFACTURING | ? | 2000 – 2011 |
| PT. RANDUGARUT PLASTIC | CHEMICAL INDUSTRY | ? | 2000 – 2011 |
| PT. DIC ASTRA CHEMICALS | CHEMICAL INDUSTRY | ? | 2000 – 2011 |
| PT. BIOLYNA | CHEMICAL INDUSTRY | ? | 2000 – 2011 |
| PT. CATUR MITRA ANUGERAH LESTARI | CHEMICAL INDUSTRY | ? | 2000 – 2011 |
| PT. TIGABOLA BERDIKARI | CHEMICAL INDUSTRY | ? | 2000 – 2011 |
| PT. SIBELCO LAUTAN MINERALS | CHEMICAL INDUSTRY | ? | 2000 – 2011 |
| PT. S-IK INDONESIA | CHEMICAL INDUSTRY | ? | 2000 – 2011 |
| PT. ELANG KURNIA SAKTI | CHEMICAL INDUSTRY | ? | 2000 – 2011 |
| PT. SURYAMAS MENTARI | CHEMICAL INDUSTRY | ? | 2000 – 2011 |
| PT. ESECHODHARMA PERMAI | CHEMICAL INDUSTRY | ? | 2000 – 2011 |
| PT. KARYA TERANG SEDATI | CHEMICAL INDUSTRY | ? | 2000 – 2011 |
| PT. INDO KARYA ANUGERAH | CHEMICAL INDUSTRY | ? | 2000 – 2011 |
| PT. ROHA LAUTAN PEWARNA | CHEMICAL INDUSTRY | ? | 2000 – 2011 |
| PT. GRANDPRIX | CHEMICAL INDUSTRY | ? | 2000 – 2011 |
| PT. HAMMAN ROKKO | HOTEL SECURITY | ? | 2000 – 2011 |
| PT. EASTON KALERIS IND | COSMETIC | ? | 2000 – 2011 |
| PT. MITRA SAMAYA ( BODY SHOP ) | COSMETIC | ? | 2000 – 2011 |
| PT. BUANA INTER GLOBAL | FURNITURE | ? | 2000 – 2011 |
| PT. CORINTHIAN INDUSTRIES | FURNITURE | ? | 2000 – 2011 |
| PT. CIPTA OGGIE FURINDO | FURNITURE | ? | 2000 – 2011 |
| PT. STEPHALUX FURNITURE | FURNITURE | ? | 2000 – 2011 |
| PT. PUTRA MATARAM | PAINTING INDUSTRY | ? | 2000 – 2011 |
| PT. MAYORA INDAH | FOOD & BEVERAGES INDUSTRY | ? | 2000 – 2011 |
| PT. EAC INDONESIA | FOOD & BEVERAGES INDUSTRY | ? | 2000 – 2011 |
| PT. INDOLAKTO INDONESIA | FOOD & BEVERAGES INDUSTRY | ? | 2000 – 2011 |
| PT. INCASI RAYA | FOOD & BEVERAGES INDUSTRY | ? | 2000 – 2011 |
| PT. BOGATAMA INTERNUSA | FOOD & BEVERAGES INDUSTRY | ? | 2000 – 2011 |
| PT. SINAR SOSRO | FOOD & BEVERAGES INDUSTRY | ? | 2000 – 2011 |
| PT. SWEDISH MATCH CIGARS INDONESIA | CIGARETES DISTRIBUTION | ? | 2000 – 2011 |
| PT. SANDANG MUTIARA CEMERLANG | TEXTILE | ? | 2000 – 2011 |
| PT. JAROSITE ( RIPCURL INDONESIA ) |
TEXTILE | ? | 2000 – 2011 |
| PT. FABER CASTELL | STATIONERY & PRINTING | ? | 2000 – 2011 |
| PT. EMBOSINDO UTAMA | STATIONERY & PRINTING | ? | 2000 – 2011 |
| PT. DATAKOM MEDIA PERDANA | STATIONERY & PRINTING | ? | 2000 – 2011 |
| PT. CAHAYA SAM PERINDASA | STATIONERY & PRINTING | ? | 2000 – 2011 |
| PT. ANCOL TERANG | STATIONERY & PRINTING | ? | 2000 – 2011 |
| PT. CRESTEC | STATIONERY & PRINTING | ? | 2000 – 2011 |
| PT. SIGMACO SAKSAMA IMAGE | STATIONERY & PRINTING | ? | 2000 – 2011 |
| PT. PLYSINDO INTERMOULDY | MEUBEL INDUSTRY | ? | 2000 – 2011 |
| TOKO MEBEL KITA | MEUBEL INDUSTRY | ? | 2000 – 2011 |
| PT. CIPTA KREASINDO GRACIA | MEUBEL INDUSTRY | ? | 2000 – 2011 |
| PT. SINAR SEJAHTERA MANDIRI | MEUBEL INDUSTRY | ? | 2000 – 2011 |
| PT. SARANA CITRA ADICARYA ( SCAC ) |
DISTRIBUTION CENTER | ? | 2000 – 2011 |
| PT. GEODIS INDONESIA | DISTRIBUTION CENTER | ? | 2000 – 2011 |
| PT. DWIPA MANUNGGAL KONTENA | DISTRIBUTION CENTER | ? | 2000 – 2011 |
| PT. BANGUN MATARAM JAYA | DISTRIBUTION CENTER | ? | 2000 – 2011 |
| PT. HOGY INDONESIA | DISTRIBUTION CENTER | ? | 2000 – 2011 |
| PT. SENJAYA GROUP | DISTRIBUTION CENTER | ? | 2000 – 2011 |
| PT. RIZKA DUTA PERDANA | DISTRIBUTION CENTER | ? | 2000 – 2011 |
| PT. PANCATAMA ABADI SAKTI | DISTRIBUTION CENTER | ? | 2000 – 2011 |
| PT. IMBEMA PACIFIC INDONEESIA | DISTRIBUTION CENTER | ? | 2000 – 2011 |
| PT. TOYOTA TSUSHO LOGISTIC CENTER | DISTRIBUTION CENTER | ? | 2000 – 2011 |
| PT. INTI DIAGONTAMA SELARAS | DISTRIBUTION CENTER | ? | 2000 – 2011 |
| PT. MULTIMAS NABATI ASAHAN | FRIED OIL | ? | 2000 – 2011 |
| UNITED NATIONS CHILDREN’S FUND ( UNICEF ) |
ORGANIZATION | ? | 2000 – 2011 |
| MEDECINS SANS FRONTIERES BELGIUM | ORGANIZATION | ? | 2000 – 2011 |
















